| Part No. | A60 K2P40V6-8213 | 
| Watt (W) | 5.5 | 
| Comparable Watt (W) | 40 | 
| Dimmable | No | 
| Socket | E27 / B22 | 
| Lumens (lm) | 470 | 
| Luminous Efficiency (lm/W) | 90 | 
| PF | 0.50 | 
| CCT (K) | 2700 | 
| CRI (Ra) | 90 | 
| Voltage (V) | AC100-240 | 
| Current (mA) | 50 | 
| Frequency (Hz) | 50 / 60 | 
| Beam Angle (°) | 190 | 
| Lifetime (Hrs) | 25,000 | 
| Working Temperature (℃) | -20 ~ 40 | 
| Storage Temperature (℃) | -20 ~ 85 | 
| Weight (g) | 110 | 
| * Note: Data is subject to change without prior notice. Please contact market@civilight.com for further information. | |














 






