Smart heat sink design
75W halogen lamp equivalent
▶ 90% energy saving
▶ Switching power supply
| Part No. | GU10 WP06T7 | 
| Watt (W) | 7 | 
| Comparable Watt (W) | 75 | 
| Dimmable | No | 
| Socket | GU10 | 
| Lumens (lm) | 470 | 
| Luminous Intensity (cd) | 1000 | 
| Energy Efficiency Classes | A+ | 
| CCT (K) | 3000 | 
| CRI (Ra) | 83 | 
| Voltage (V) | AC220-240 | 
| Current (mA) | 55 | 
| Frequency (Hz) | 50/60 | 
| Beam Angle (°) | 36 | 
| Lifetime (Hrs) | 25,000 | 
| Working Temperature (℃) | -20 ~ 40 | 
| Storage Temperature (℃) | -20 ~ 85 | 
| Weight (g) | 62 | 
| * Note: Data is subject to change without prior notice. Please contact market@civilight.com for further information. | |














 




