▶ Beam angle:270°
▶ CROWN design with excellent heat sinking performance
▶ Downlight and Chandelier lighting
▶ Home, Villa, Hotels, restaurants
| Part No. | BL-P45T16-3W | 
| Watt (W) | 3 | 
| Comparable Watt (W) | 30 | 
| Dimmable | YES | 
| Socket | E14 / E26 / E27 / B22 | 
| Lumens (lm) | 240 | 
| Luminous Efficiency (lm/W) | 80 | 
| PF | 0.5 | 
| CCT (K) | 2700-7000 | 
| CRI (Ra) | 80 | 
| Voltage (V) | AC100-120V / 200-240V | 
| Current (mA) | 50 | 
| Frequency (Hz) | 50 / 60 | 
| Beam Angle (°) | 180 | 
| Lifetime (Hrs) | 25,000 | 
| Working Temperature (℃) | -20 ~ 40 | 
| Storage Temperature (℃) | -20 ~ 85 | 
| Weight (g) | 60 | 
| * Note: Data is subject to change without prior notice. Please contact market@baolight.com.cn for further information. | |














 






